| 2024 | 2025 | |
|---|---|---|
| Revenue | 5,011 | 5342 |
| Total Finance and Other Income | 815 | 1161 |
| Total Expenses | -2616 | -2606 |
| Profit for the year | 1343 | 754 |
| 2024 | 2025 | |
|---|---|---|
| Total Assets | 28589 | 26074 |
| Total Equity | 2519 | 5755 |
| Total Liabilities | 26070 | 20319 |
| 2024 | 2025 | |
|---|---|---|
| Net cash flows from operating activities | 18281 | 3898 |
| Net cash flows used in investing activities | -445 | -2195 |
| Net cash flows from / (used in) financing activities | 18445 | -1167 |
| Net (decrease) / increase in cash and cash equivalents | 281 | 536 |
| Cash and cash equivalents at the end of the year | 1083 | 163 |
| 2024 | 2025 | |
|---|---|---|
| Earnings Per Share (Basic) | - | 0.13 |
| EPS before non-recurring IPO costs | - | 0.28 |
| Symbol | Currency | Mid Price | |||
|---|---|---|---|---|---|
| Open | High | Low | |||
| Previous Close | Volume | Last Trading Day | |||
| Change | % Change | Last Updated |
Website by: VIN TECH NETWORK